Investition (WiSe 2023/24)
Course Number
044228
Field(s) of Study
Bachelor
University Calendar
Learnweb Platform
Type
Lecture
Course Language
englisch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 10:00- 12:00 | weekly | 09.10.2023- 29.01.2024 | Schlossplatz 46, H 1 |
Monday | 10:00- 12:00 | weekly | 09.10.2023- 29.01.2024 | Schlossplatz 46, H 3 |
Tuesday | 10:00- 12:00 | weekly | 10.10.2023- 30.01.2024 | Schlossplatz 46, H 2 |
Tuesday | 10:00- 12:00 | weekly | 10.10.2023- 30.01.2024 | Schlossplatz 46, H 1 |
Tuesday | 16:00- 18:00 | single date | 28.11.2023 | Schlossplatz 46, H 1 |
Wednesday | 14:00- 16:00 | single date | 13.12.2023 | Schlossplatz 7 HOF, SP 7 |
Notice
The exact allocation of BWL 1: Foundations of Business Administration, BWL 1: Finance, and BWL 1: Investment across time slots will be announced in learnweb.
Description
Additional information is available here.
Literature
Lecturers
- Prof. Dr. Christoph Schneider (responsible)
- Charly Gräfe (accompanying)