Tutorium zu BWL 1 (WS 2020/21)
Course Number
042182
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 14:00- 16:00 | weekly | 12.10.2020- 01.02.2021 | |
Monday | 12:00- 14:00 | weekly | 02.11.2020- 08.02.2021 | |
Monday | 16:00- 18:00 | weekly | 02.11.2020- 08.02.2021 | |
Monday | 18:00- 20:00 | weekly | 02.11.2020- 08.02.2021 | |
Tuesday | 18:00- 20:00 | weekly | 03.11.2020- 09.02.2021 | |
Wednesday | 12:00- 14:00 | weekly | 04.11.2020- 10.02.2021 | |
Wednesday | 16:00- 18:00 | weekly | 04.11.2020- 10.02.2021 | |
Wednesday | 18:00- 20:00 | weekly | 04.11.2020- 10.02.2021 | |
Thursday | 18:00- 20:00 | weekly | 05.11.2020- 11.02.2021 | |
Friday | 12:00- 14:00 | weekly | 06.11.2020- 12.02.2021 | |
Friday | 14:00- 16:00 | weekly | 06.11.2020- 12.02.2021 | |
Friday | 16:00- 18:00 | weekly | 06.11.2020- 12.02.2021 | |
Monday | 14:00- 16:00 | single date | 08.02.2021 |
Notice
The exact allocation of BWL 1: Foundations of Business Administration, BWL 1: Finance, and BWL 1: Investment across time slots will be announced in learnweb.
Description
Additional information is available here.
Lecturers
- Prof. Dr. Dr. h. c. Andreas Pfingsten (responsible)
- Yannick Voshardt (accompanying)