BWL 1: Einführung in die Betriebswirtschaftslehre (WiSe 2022/23)


Course Number
040136

Field(s) of Study
Bachelor

University Calendar

Type
Lecture

Course Language
deutsch


Course schedule

Day Time Frequency Date Room
Monday 10:00- 12:00 weekly 10.10.2022- 30.01.2023 Schlossplatz 46, H 1
Monday 10:00- 12:00 weekly 10.10.2022- 30.01.2023 Schlossplatz 46, H 3
Tuesday 10:00- 12:00 weekly 11.10.2022- 31.01.2023 Schlossplatz 46, H 2
Tuesday 10:00- 12:00 weekly 11.10.2022- 31.01.2023 Schlossplatz 46, H 1
Wednesday 08:00- 10:00 weekly 12.10.2022- 01.02.2023 Schlossplatz 46, H 1
Wednesday 08:00- 10:00 weekly 12.10.2022- 01.02.2023 Schlossplatz 46, H 3

Notice

The exact allocation of BWL 1: Foundations of Business Administration, BWL 1: Finance, and BWL 1: Investment across time slots will be announced in learnweb.

Description

Additional information is available here.

Lecturers

  • Dr. Philipp Klein (responsible)
  • Alexander Nitschke (accompanying)