Tutorien zu Data Science 1 (SoSe 2026)
Course Number
044243
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
| Day | Time | Frequency | Date | Room |
|---|---|---|---|---|
| Tuesday | 14:00- 16:00 | weekly | 14.04.2026- 21.07.2026 | Fürstenberghaus, F1 |
| Tuesday | 16:00- 18:00 | weekly | 14.04.2026- 21.07.2026 | Schlossplatz 46, H 1 |
| Wednesday | 10:00- 12:00 | weekly | 15.04.2026- 22.07.2026 | |
| Wednesday | 16:00- 18:00 | weekly | 15.04.2026- 22.07.2026 | Schlossplatz 46, H 4 |
| Thursday | 10:00- 12:00 | weekly | 16.04.2026- 23.07.2026 | Aula am Aasee, Aula am Aasee |
| Thursday | 14:00- 16:00 | weekly | 16.04.2026- 23.07.2026 | Aula am Aasee, Aula am Aasee |
| Friday | 10:00- 12:00 | weekly | 17.04.2026- 24.07.2026 | Schlossplatz 46, H 1 |
| Friday | 10:00- 12:00 | weekly | 17.04.2026- 24.07.2026 | |
| Friday | 10:00- 12:00 | single date | 26.06.2026 | Schloss, S 10 |
Lecturers
- Professor Dr. Bernd Wilfling (responsible)