Tutorium zu Data Science 2 (WiSe 2026/27)
Course Number
046269
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
| Day | Time | Frequency | Date | Room |
|---|---|---|---|---|
| Monday | 14:00- 16:00 | weekly | 12.10.2026- 01.02.2027 | Scharnhorststr. 109, SCH 109.6 |
| Monday | 16:00- 18:00 | weekly | 12.10.2026- 01.02.2027 | Juridicum, JUR 4 |
| Tuesday | 08:00- 10:00 | weekly | 13.10.2026- 02.02.2027 | Schlossplatz 46, H 1 |
| Tuesday | 12:00- 14:00 | weekly | 13.10.2026- 02.02.2027 | Fürstenberghaus, F2 |
| Wednesday | 08:00- 10:00 | weekly | 14.10.2026- 03.02.2027 | Juridicum, JUR 4 |
| Wednesday | 12:00- 14:00 | weekly | 14.10.2026- 03.02.2027 | Juridicum, JUR 4 |
| Wednesday | 16:00- 18:00 | weekly | 14.10.2026- 03.02.2027 | Juridicum, JUR 4 |
| Thursday | 16:00- 18:00 | weekly | 15.10.2026- 04.02.2027 | Fürstenberghaus, F1 |
| Thursday | 16:00- 18:00 | single date | 05.11.2026 | Schlossplatz 46, H 1 |
| Thursday | 16:00- 18:00 | single date | 12.11.2026 | Scharnhorststr. 100, SCH 100.2 |
Lecturers
- Professor Dr. Bernd Wilfling (responsible)