Tutorium zu Data Science 2 (WiSe 2025/26)
Course Number
042262
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 14:00- 16:00 | weekly | 13.10.2025- 02.02.2026 | Scharnhorststr. 109, SCH 109.6 |
Monday | 16:00- 18:00 | weekly | 13.10.2025- 02.02.2026 | Juridicum, JUR 4 |
Tuesday | 08:00- 10:00 | weekly | 14.10.2025- 03.02.2026 | Schlossplatz 46, H 1 |
Tuesday | 12:00- 14:00 | weekly | 14.10.2025- 03.02.2026 | Johannisstr. 4, JO 1 |
Wednesday | 08:00- 10:00 | weekly | 15.10.2025- 04.02.2026 | Juridicum, JUR 4 |
Wednesday | 12:00- 14:00 | weekly | 15.10.2025- 04.02.2026 | Juridicum, JUR 4 |
Wednesday | 16:00- 18:00 | weekly | 15.10.2025- 04.02.2026 | Juridicum, JUR 4 |
Thursday | 16:00- 18:00 | weekly | 16.10.2025- 05.02.2026 | Fürstenberghaus, F1 |
Thursday | 16:00- 18:00 | single date | 13.11.2025 | Schlossplatz 7 HOF, SP 7 |
Lecturers
- Dr. Mawuli Kouami Segnon (responsible)