Tutorium zu Data Science 2 (WiSe 2024/25)
Course Number
048275
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 16:00- 18:00 | weekly | 07.10.2024- 27.01.2025 | Aula am Aasee, Aula am Aasee |
Tuesday | 08:00- 10:00 | weekly | 08.10.2024- 28.01.2025 | Johannisstr. 12-20, Audi Max |
Tuesday | 12:00- 14:00 | weekly | 08.10.2024- 28.01.2025 | Johannisstr. 4, JO 1 |
Wednesday | 08:00- 10:00 | weekly | 09.10.2024- 29.01.2025 | Aula am Aasee, Aula am Aasee |
Wednesday | 12:00- 14:00 | weekly | 09.10.2024- 29.01.2025 | Aula am Aasee, Aula am Aasee |
Wednesday | 16:00- 18:00 | weekly | 09.10.2024- 29.01.2025 | Schloss, S 2 |
Thursday | 14:00- 16:00 | weekly | 10.10.2024- 30.01.2025 | Aula am Aasee, Aula am Aasee |
Thursday | 16:00- 18:00 | weekly | 10.10.2024- 30.01.2025 | Fürstenberghaus, F1 |
Thursday | 16:00- 18:00 | single date | 14.11.2024 | Aula am Aasee, Aula am Aasee |
Wednesday | 08:00- 10:00 | single date | 04.12.2024 | Johannisstr. 12-20, Audi Max |
Lecturers
- Prof. Dr. Mark Trede (responsible)