Tutorium zu Statistik 2 (SoSe 2021)
Course Number
044152
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
| Day | Time | Frequency | Date | Room |
|---|---|---|---|---|
| Monday | 08:00- 10:00 | weekly | 12.04.2021- 19.07.2021 | |
| Monday | 12:00- 14:00 | weekly | 12.04.2021- 19.07.2021 | |
| Monday | 14:00- 16:00 | weekly | 12.04.2021- 19.07.2021 | |
| Monday | 18:00- 20:00 | weekly | 12.04.2021- 19.07.2021 | |
| Tuesday | 14:00- 16:00 | weekly | 13.04.2021- 20.07.2021 | |
| Wednesday | 16:00- 18:00 | weekly | 14.04.2021- 21.07.2021 | |
| Thursday | 08:00- 10:00 | weekly | 15.04.2021- 22.07.2021 | |
| Thursday | 14:00- 16:00 | weekly | 15.04.2021- 22.07.2021 | |
| Thursday | 16:00- 18:00 | weekly | 15.04.2021- 22.07.2021 | |
| Friday | 08:00- 10:00 | weekly | 16.04.2021- 23.07.2021 |
Lecturers
- Professor Dr. Bernd Wilfling (responsible)