Makroökonomie (SoSe 2022)
Course Number
048000
Field(s) of Study
Bachelor
University Calendar
Type
Lecture
Course Language
deutsch
Course schedule
| Day | Time | Frequency | Date | Room |
|---|---|---|---|---|
| Tuesday | 12:00- 14:00 | weekly | 05.04.2022- 12.07.2022 | Scharnhorststr. 121, SCH 121.5 |
| Wednesday | 10:00- 12:00 | weekly | 06.04.2022- 20.07.2022 | Scharnhorststr. 109, SCH 109.6 |
| Wednesday | 10:00- 12:00 | single date | 20.07.2022 | Scharnhorststr. 100, SCH 100.107 |
| Wednesday | 10:00- 12:00 | single date | 20.07.2022 | Scharnhorststr. 100, SCH 100.3 |
| Wednesday | 10:00- 12:00 | single date | 20.07.2022 | Scharnhorststr. 121, SCH 121.5 |
| Wednesday | 10:00- 12:00 | single date | 20.07.2022 | Scharnhorststr. 100, SCH 100.2 |
| Wednesday | 12:00- 14:00 | single date | 20.07.2022 | Scharnhorststr. 100, SCH 100.107 |
Lecturers
- Professor Dr. Thomas Apolte (responsible)
- Dr. Lena Gerling-Wittkamp (responsible)