Masterseminar Energy and Climate Economic Modelling with Python (SoSe 2023)
Course Number
042323
University Calendar
Learnweb Platform
Type
Seminar
Course Language
englisch
Course schedule
| Day | Time | Frequency | Date | Room |
|---|---|---|---|---|
| Wednesday | 08:00- 12:00 | single date | 05.04.2023 | Am Stadtgraben 9, ST A 314 |
| Thursday | 08:00- 12:00 | single date | 06.04.2023 | Am Stadtgraben 9, ST A 2 |
| Wednesday | 08:00- 12:00 | single date | 12.04.2023 | Am Stadtgraben 9, ST A 2 |
| Thursday | 08:00- 12:00 | single date | 13.04.2023 | Am Stadtgraben 9, ST A 2 |
| Thursday | 09:00- 18:00 | single date | 13.07.2023 | Schloss, Senatssaal |
Lecturers
- PD Dr. Jörg Lingens (responsible)